REFRESH

Tenis » Ayer » Cuotas

ATP - INDIVIDUALES: Wimbledon (Reino Unido) - Fase previa, hierba

04:05Escoffier A. (Fra) - Olivieri G. A. (Arg) 2:0 [ 1.22 | 4.00 ]
04:05Gill F. (Gbr) - Nava E. (Usa) 0:2 [ 3.25 | 1.33 ]
04:05Janvier M. (Fra) - Hsu Y. H. (Tpe) 2:0 [ 2.63 | 1.44 ]
04:05Mpetshi Perricard G. (Fra) - Blanchet U. (Fra) 2:0 [ 1.10 | 7.00 ]
04:05Sweeny D. (Aus) - Zapata B. (Esp) 0:2 [ 2.38 | 1.53 ]
04:10Bellucci M. (Ita) - Ajdukovic D. (Cro) 2:1 [ 1.33 | 3.25 ]
04:10Bu Y. (Chn) - Atmane T. (Fra) 2:1 [ 2.63 | 1.44 ]
04:10Dougaz A. (Tun) - Diallo G. (Can) 1:2 [ 5.00 | 1.17 ]
04:10Ficovich J. P. (Arg) - Riedi L. (Sui) 0:2 [ 7.00 | 1.10 ]
04:10Galán Daniel Elahi (Col) - Roca Batalla O. (Esp) 2:0 [ 1.25 | 3.75 ]
04:10Goffin D. (Bel) - Polmans M. (Aus) 2:0 [ 1.07 | 9.00 ]
04:10Kypson P. (Usa) - Parker S. (Gbr) 2:0 [ 1.20 | 4.33 ]
04:10Maestrelli F. (Ita) - Albot R. (Mda) 1:2 [ 3.50 | 1.29 ]
04:10Molleker R. (Ger) - Andreev A. (Bul) 2:0 [ 1.44 | 2.63 ]
04:10Uchiyama Y. (Jpn) - van Rijthoven T. (Ned) 2:1 [ 2.75 | 1.40 ]
04:10AnuladoVacherot V. (Mon) - Kicker N. (Arg) -:- [ 1.07 | 9.00 ]
04:15Bolt A. (Aus) - Kicker N. (Arg) 2:0
05:20Gaston H. (Fra) - Mochizuki S. (Jpn) 2:0 [ 2.00 | 1.73 ]
05:20Sachko V. (Ukr) - Kukushkin M. (Kaz) 0:2 [ 4.33 | 1.20 ]
05:25Crawford O. (Gbr) - Gasquet R. (Fra) 0:2 [ 6.50 | 1.11 ]
05:25Peniston R. (Gbr) - Bonzi B. (Fra) 0:2 [ 3.25 | 1.33 ]
05:30Guinard M. (Fra) - Galarneau A. (Can) 1:2 [ 3.00 | 1.36 ]
05:30Hardt N. (Dom) - Novak D. (Aut) 2:0 [ 3.25 | 1.33 ]
05:30Prizmic D. (Cro) - Tabur C. (Fra) 2:0 [ 1.25 | 3.75 ]
05:35Jacquet K. (Fra) - Gigante M. (Ita) 0:2 [ 2.20 | 1.62 ]
05:35Kopriva V. (Cze) - Squire H. (Ger) 2:1 [ 3.50 | 1.29 ]
05:50Dellien H. (Bol) - Sekulic P. (Aus) 2:1 [ 2.63 | 1.44 ]
06:00Bergs Z. (Bel) - Jasika O. (Aus) 2:0 [ 1.05 | 11.00 ]
06:35Dzumhur D. (Bih) - Schoolkate T. (Aus) 2:0 [ 2.38 | 1.53 ]
06:40Pellegrino A. (Ita) - Skatov T. (Kaz) 0:2 [ 2.20 | 1.62 ]
06:45Barrios Vera T. (Chi) - Matusevich A. (Gbr) 2:1 [ 1.40 | 2.75 ]
06:45Fatic N. (Bih) - Droguet T. (Fra) 1:2 [ 4.00 | 1.22 ]
06:45Martineau M. (Fra) - Yevseyev D. (Kaz) 1:2 [ 1.33 | 3.25 ]
07:05Pinnington Jones J. (Gbr) - Pouille L. (Fra) 0:2 [ 2.10 | 1.67 ]
07:15Hong S. C. (Kor) - Herbert P.H. (Fra) 0:2 [ 3.50 | 1.29 ]
07:20Duckworth J. (Aus) - Hassan B. (Ger) 2:1 [ 1.30 | 3.40 ]
07:20Fonseca J. (Bra) - Moro Canas A. (Esp) 1:2 [ 1.33 | 3.25 ]
07:20Moreno De Alboran N. (Usa) - Paire B. (Fra) 2:0 [ 1.33 | 3.25 ]
07:20Rodionov J. (Aut) - Zhukayev B. (Kaz) 0:2 [ 2.00 | 1.73 ]
07:25Clarke J. (Gbr) - Schwartzman D. (Arg) 2:0 [ 2.75 | 1.40 ]
07:30Boyer T. (Usa) - Klein L. (Svk) 0:2 [ 5.00 | 1.17 ]
07:35Barrere G. (Fra) - Halys Q. (Fra) 0:2 [ 1.57 | 2.25 ]
07:55Huesler M. (Sui) - Cressy M. (Usa) 1:2 [ 1.91 | 1.80 ]
08:20Meligeni Alves F. (Bra) - Marchenko I. (Ukr) 2:0 [ 1.67 | 2.10 ]
08:25Anuladovan Assche L. (Fra) - Hemery C. (Fra) -:-
08:25van Assche L. (Fra) - Marie J. (Fra) 2:1
08:30Heide G. (Bra) - Burruchaga R. A. (Arg) 1:2 [ 1.73 | 2.00 ]
08:30Vesely J. (Cze) - Mayot H. (Fra) 2:1 [ 2.75 | 1.40 ]
08:40Cachín P. (Arg) - Ritschard A. (Sui) 0:2 [ 2.38 | 1.53 ]
08:40Lajal M. (Est) - Passaro F. (Ita) 2:1 [ 1.83 | 1.83 ]
08:40Svrcina D. (Cze) - Tirante T. A. (Arg) 1:2 [ 1.80 | 1.91 ]
08:45Wong C. (Hkg) - Svajda Z. (Usa) 0:2 [ 3.75 | 1.25 ]
09:05Kudla D. (Usa) - De Jong J. (Ned) 0:2 [ 1.44 | 2.63 ]
09:10Garín C. (Chi) - Couacaud E. (Fra) 2:0 [ 1.44 | 2.63 ]
09:20Rincon D. (Esp) - Medjedovic H. (Srb) 0:2 [ 10.00 | 1.06 ]
09:25Grenier H. (Fra) - Dellien Velasco M. A. (Bol) 2:0 [ 1.13 | 6.00 ]
09:30Harris L. (Rsa) - Vavassori A. (Ita) 2:0 [ 1.18 | 4.50 ]
09:35Trungelliti M. (Arg) - Bagnis F. (Arg) RETIRADA 1:0 [ 1.53 | 2.38 ]
09:55Virtanen O. (Fin) - Agamenone F. (Ita) 2:1 [ 1.08 | 8.00 ]
10:05Royer V. (Fra) - Tu L. (Aus) 0:2 [ 2.38 | 1.53 ]
10:10Piros Z. (Hun) - Napolitano S. (Ita) 1:2 [ 2.75 | 1.40 ]
10:35Faria J. (Por) - Rocha H. (Por) 0:2 [ 2.00 | 1.73 ]
10:40Ugo Carabelli C. (Arg) - De Loore J. (Bel) 0:2 [ 3.50 | 1.29 ]
10:45Kovalik J. (Svk) - Shimabukuro S. (Jpn) 0:2 [ 3.25 | 1.33 ]
10:45Travaglia S. (Ita) - Loffhagen G. (Gbr) 1:2 [ 2.20 | 1.62 ]
10:45Ymer E. (Swe) - Neumayer L. (Aut) 2:0 [ 1.53 | 2.38 ]

ATP - INDIVIDUALES: Eastbourne (Reino Unido), hierba

04:05Harris B. (Gbr) - Fearnley J. (Gbr) 2:0 [ 2.20 | 1.67 ]
05:30AnuladoKoepfer D. (Ger) - Marozsan F. (Hun) -:- [ 2.00 | 1.80 ]
05:45Vukic A. (Aus) - Marozsan F. (Hun) 2:0 [ 2.20 | 1.67 ]
06:45Purcell M. (Aus) - Djere L. (Srb) 2:1 [ 1.53 | 2.50 ]
09:05Shang J. (Chn) - Etcheverry T. M. (Arg) 2:1 [ 1.73 | 2.10 ]
11:35Giron M. (Usa) - Cerúndolo F. (Arg) 2:0 [ 1.73 | 2.10 ]

ATP - INDIVIDUALES: Mallorca (España), hierba

02:00AnuladoHanfmann Y. (Ger) - Thompson J. (Aus) -:- [ 2.75 | 1.44 ]
04:05Nardi L. (Ita) - Hijikata R. (Aus) 1:2 [ 2.00 | 1.80 ]
05:10Fognini F. (Ita) - Brouwer G. (Ned) 2:0 [ 2.75 | 1.44 ]
05:50Lestienne C. (Fra) - Shevchenko A. (Kaz) 0:2 [ 1.73 | 2.10 ]
06:30Martínez P. (Esp) - Darderi L. (Ita) 0:2 [ 2.50 | 1.53 ]
07:40Munar J. (Esp) - Ofner S. (Aut) 1:2 [ 2.75 | 1.44 ]
10:10Monfils G. (Fra) - Thiem D. (Aut) 2:0 [ 1.40 | 3.00 ]

WTA - INDIVIDUALES: Bad Homburg (Alemania), hierba

04:00AnuladoAzarenka V. (Wrl) - Noskova L. (Cze) -:- [ 1.53 | 2.50 ]
04:00AnuladoKalinskaya A. (Wrl) - Noskova L. (Cze) -:-
04:00Sakkari M. (Gre) - Niemeier J. (Ger) 1:2 [ 1.29 | 3.75 ]
04:05Sorribes S. (Esp) - Samsonova L. (Wrl) 0:2 [ 5.50 | 1.14 ]
04:05Townsend T. (Usa) - Noskova L. (Cze) 0:2 [ 3.40 | 1.33 ]
04:10AnuladoSakkari M. (Gre) - Cocciaretto E. (Ita) -:- [ 1.53 | 2.50 ]
05:30AnuladoKalinskaya A. (Wrl) - Haddad Maia B. (Bra) -:- [ 1.91 | 1.91 ]
06:45Siniakova K. (Cze) - Burel C. (Fra) 2:1 [ 1.25 | 4.00 ]
07:05Korpatsch T. (Ger) - Haddad Maia B. (Bra) 0:2 [ 7.00 | 1.10 ]
09:15Andreescu B. (Can) - Blinkova A. (Wrl) 0:2 [ 1.30 | 3.50 ]
09:30Kerber A. (Ger) - Shnaider D. (Wrl) 0:2 [ 1.50 | 2.63 ]

WTA - INDIVIDUALES: Eastbourne (Reino Unido), hierba

04:00AnuladoTomljanovic A. (Aus) - Pavlyuchenkova A. (Wrl) -:- [ 1.91 | 1.91 ]
04:05Cirstea S. (Rou) - Kalinina A. (Ukr) 0:2 [ 2.10 | 1.73 ]
04:10Linette M. (Pol) - Pavlyuchenkova A. (Wrl) 2:1 [ 2.10 | 1.73 ]
06:05Dart H. (Gbr) - Bouzkova M. (Cze) 2:1 [ 2.63 | 1.50 ]
09:50Ostapenko J. (Lat) - Minnen G. (Bel) 2:0 [ 1.36 | 3.20 ]
11:45Yuan Y. (Chn) - Potapova A. (Wrl) RETIRADA 1:0 [ 2.75 | 1.44 ]
12:40Fernández Leylah (Can) - Krejcikova B. (Cze) 2:1 [ 1.73 | 2.10 ]

ATP - DOBLES: Eastbourne (Reino Unido), hierba

05:10Cornea V. V./Nedovyesov A. - Baez S./Navone M. 0:2 [ 1.10 | 7.00 ]
07:05Glasspool L./Rojer J-J. - Nys H./Zielinski J. 2:1 [ 2.10 | 1.67 ]
08:30AnuladoBroom C./Fery A. - Heliovaara H./Patten H. -:- [ 5.50 | 1.14 ]
09:20Andreozzi G./Daniell M. - Heliovaara H./Patten H. 0:2 [ 5.00 | 1.17 ]

ATP - DOBLES: Mallorca (España), hierba

04:05Cash J./Galloway R. - Haase R./Molteni A. 2:1 [ 1.25 | 3.75 ]
04:05Balaji N. S./Johnson L. - Bhambri Y./Olivetti A. 0:2 [ 2.75 | 1.40 ]
08:40Brown D./Masur D. - Gille S./Vliegen J. 2:0 [ 4.50 | 1.18 ]

WTA - DOBLES: Bad Homburg (Alemania), hierba

05:50Melichar-Martinez N./Perez E. - Rus A./Wu F. 2:0 [ 1.20 | 4.33 ]

WTA - DOBLES: Eastbourne (Reino Unido), hierba

05:10Guo H./Jiang X. - Dolehide C./Krawczyk D. 2:0 [ 3.25 | 1.33 ]
07:05Errani S./Paolini J. - Muhammad A./Sutjiadi A. 1:2 [ 1.53 | 2.38 ]
09:05Dabrowski G./Routliffe E. - Kolodziejova M./Siskova A. 2:0 [ 1.22 | 4.00 ]

CHALLENGER MASCULINO - INDIVIDUALES: Ibague (Colombia) - Fase previa, arcilla

09:35Gomez J. S. (Col) - Ogura K. (Jpn) 2:1
09:35Lilov V. (Usa) - Hernandez A. (Mex) 0:2
09:40Blanch D. (Usa) - Nordquist A. (Swe) 2:0
11:15Barreiros Reyes M. (Bra) - Schachter N. (Usa) 2:1
11:15Nunez D. A. (Chi) - Lobanov A. (Wrl) 2:0
12:05Vilicich B. (Arg) - Stater A. (Usa) 1:2

CHALLENGER MASCULINO - INDIVIDUALES: Ibague (Colombia), arcilla

09:00AnuladoHabib H. (Leb) - Torres J. B. (Arg) -:- [ 2.20 | 1.62 ]
12:55Pereira J. (Bra) - Farjat T. (Arg) 1:2 [ 1.57 | 2.25 ]
14:00AnuladoTomic B. (Aus) - Boscardin Dias P. (Bra) -:- [ 1.53 | 2.38 ]
14:35Blanch U. (Usa) - Lingua Lavallen A. L. (Arg) 0:2 [ 2.20 | 1.62 ]
15:10Barreto Sanchez D. A. (Esp) - Prado Angelo J. C. (Bol) 1:2 [ 2.38 | 1.53 ]
15:35Pucinelli de Almeida M. (Bra) - Heredia S. (Col) 2:0 [ 1.02 | 21.00 ]
17:05Torres J. B. (Arg) - Boscardin Dias P. (Bra) 2:1 [ 1.17 | 5.00 ]

CHALLENGER MASCULINO - INDIVIDUALES: Milan (Italia) - Fase previa, arcilla

02:05Erhard M. (Fra) - Basilashvili N. (Geo) 2:1
02:05Weis A. (Ita) - Schiessl J. E. (Bra) 0:2
02:35Schwaerzler J. J. (Aut) - Brancaccio R. (Ita) 1:2
02:45Echargui M. (Tun) - Arnaboldi F. (Ita) 0:2
03:30Taberner C. (Esp) - Serafini M. (Ita) 2:0
04:05Oradini G. (Ita) - Elias G. (Por) 0:2
04:40Buse I. (Per) - Bonadio R. (Ita) 2:0
04:40Gomez F. A. (Arg) - Giannessi A. (Ita) 2:0
05:20Schiessl J. E. (Bra) - Gaio F. (Ita) 1:2
09:00Erhard M. (Fra) - Debru G. (Fra) 1:2
10:05Arnaboldi F. (Ita) - Brancaccio R. (Ita) 2:0
10:20Taberner C. (Esp) - Elias G. (Por) 2:1

ITF MASCULINO - INDIVIDUALES: M15 Tianjin (China), dura

21:00Liu S. (Chn) - Huang T. (Tpe) 0:2
21:00Mo Y. C. (Chn) - Ho R. (Tpe) 2:0
21:00Sasikumar M. (Ind) - Yin B. S. (Tpe) 2:0
21:00Yang J. (Ger) - Bouzige M. (Aus) 0:2

ITF MASCULINO - INDIVIDUALES: M25 Satu Mare (Rumanía), arcilla

03:00Shaw M. (Gbr) - Cretu C. (Rou) 0:2
03:00AnuladoTurcanu R. D. (Rou) - Roncadelli F. (Uru) -:-
03:00Uta D. (Rou) - Spiridon D. C. (Ita) RETIRADA 0:1
04:30Ferrari F. (Ita) - Marinescu M. R. (Rou) 2:0
04:30Krumich M. (Cze) - Karol M. (Svk) 2:0
07:00Nesterov P. (Bul) - Breazu V. C. (Rou) 2:0
07:00Orlov V. (Ukr) RETIRADA - Vanshelboim E. (Ukr) 1:1
00:30Ducariu D. (Ger) - Michalik R. (Svk) 0:2
00:30Schinteie G. C. (Rou) - Bara F. G. (Rou) 1:2
00:30Turcanu R. D. (Rou) - Verdes E. D. (Rou) 0:2

ITF FEMENINO - INDIVIDUALES: W15 Hong Kong (Hong Kong), dura

22:30Chen Y. (Tpe) - Wi H. W. (Kor) 1:2
22:30Imamura S. (Jpn) - Hasegawa M. (Jpn) 2:0
22:30Jang G. (Kor) - Dang Y. (Chn) 0:2
22:30Zolotareva A. (Wrl) - Eto N. (Jpn) 2:0
00:00Leong J. S. K. T. (Hkg) - Mushika Mao (Jpn) 0:2

ITF FEMENINO - INDIVIDUALES: W15 Tianjin (China), dura

21:00Kim D. (Kor) - Liu Y. (Chn) 2:1
21:00Lu J-J. (Chn) - Huang Yujia (Chn) 0:2
21:00Luo Y. (Chn) - Xue X. (Chn) 2:0
21:00Zhao X. (Chn) - Wang X. T. (Chn) 0:2

ITF FEMENINO - INDIVIDUALES: W35 Taipei 2 (Taiwán), dura

20:00Aikawa M. (Jpn) - Barry M. (Nzl) 0:2
20:00Ku Y. (Kor) - da Silva Fick G. (Aus) 0:2
20:00Lin F. A. (Tpe) - Cho I-H. (Tpe) 1:2
20:00Mu-Jie T. (Tpe) - Liang E. S. (Tpe) 0:2
21:30Chaudhari V. (Ind) - Okuwaki R. (Jpn) 2:0
21:30Wan I. W. (Tpe) - Park S. (Kor) 0:2

ITF FEMENINO - INDIVIDUALES: W50 Palma del Rio (España), dura

13:05Kubka M. (Pol) - Klimovicova L. (Cze) 0:2
13:05Sieg M. (Usa) - Chang S. (Usa) 2:0

ITF MASCULINO - DOBLES: M15 Tianjin (China), dura

00:00Han Seon Yong/Sueoka Y. - Dong Z./Zhang C. 2:0

ITF FEMENINO - DOBLES: W15 Tianjin (China), dura

22:30Ainitdinova G./Nepliy E. - Li Ji./Liu Y. 2:0
22:30Ahn Y. J./Xiao Z. - Li Q./Zhang R. 2:0
22:30Xun F. Y./Yuan C. - Chen S./Luo Y. 2:0
22:30Shan Y./Zhang J. - Liu L. Y./Zhu C. 1:2

ITF FEMENINO - DOBLES: W50 Palma del Rio (España), dura

14:35Ishii S./Matsuda R. - Berecoechea N./Pedone G. 2:0
15:05Alonso S./Martinez Solis C. S. - Kostic T./Parres Azcoitia O. 0:2
15:15AnuladoKung L./Shinde V. - Girelli C./Perello Saavedra J. -:-
15:15Kung L./Shinde V. - Mdlulwa W./Mdlulwa W. 2:0
15:40Maklakova E./Yashina E. - Barrera Aguirre I./Rusova A. 2:0

REFRESH

Fútbol | Hockey | Tenis | Básquetbol | Balonmano | Voleibol | Béisbol | Fútbol Amer. | Rugby | Más deportes »

Arriba

m.Flashscore.com.mx ofrece resultados de tenis en directo - livescore móvil. Esta versión móvil presenta diferencias respecto a Flashscore.com.mx por razones técnicas.