REFRESH

Tenis » 02.07.2024 » Cuotas

ATP - INDIVIDUALES: Wimbledon (Reino Unido), hierba

04:00Auger-Aliassime F. (Can) - Kokkinakis T. (Aus) -:- [ 1.40 | 3.00 ]
04:00Carballés Baena R. (Esp) - Zverev A. (Ger) -:- [ 26.00 | 1.01 ]
04:00Cobolli F. (Ita) - Hijikata R. (Aus) -:- [ 1.91 | 1.91 ]
04:00Coria F. (Arg) - Walton A. (Aus) -:- [ 4.50 | 1.20 ]
04:00Daniel T. (Jpn) - Tsitsipas S. (Gre) -:- [ 11.00 | 1.05 ]
04:00Darderi L. (Ita) - Choinski J. (Gbr) -:- [ 1.44 | 2.75 ]
04:00Draper J. (Gbr) - Ymer E. (Swe) -:- [ 1.04 | 13.00 ]
04:00Duckworth J. (Aus) - De Miñaur A. (Aus) -:- [ 10.00 | 1.06 ]
04:00Etcheverry T. M. (Arg) - Nardi L. (Ita) -:- [ 1.62 | 2.30 ]
04:00Evans D. (Gbr) - Tabilo A. (Chi) -:- [ 2.75 | 1.44 ]
04:00Fearnley J. (Gbr) - Moro Canas A. (Esp) -:- [ 1.44 | 2.75 ]
04:00Fils A. (Fra) - Stricker D. (Sui) -:- [ 1.44 | 2.75 ]
04:00Fritz T. (Usa) - O'Connell C. (Aus) -:- [ 1.06 | 10.00 ]
04:00Halys Q. (Fra) - Eubanks C. (Usa) -:- [ 2.00 | 1.80 ]
04:00Hurkacz H. (Pol) - Albot R. (Mda) -:- [ 1.04 | 13.00 ]
04:00Jubb P. (Gbr) - Seyboth Wild T. (Bra) -:- [ 1.67 | 2.20 ]
04:00Karatsev A. (Wrl) - Khachanov K. (Wrl) -:- [ 4.50 | 1.20 ]
04:00Kopriva V. (Cze) - Djokovic N. (Srb) -:- [ 21.00 | 1.02 ]
04:00AnuladoKorda S. (Usa) - Davidovich A. (Esp) -:- [ 1.29 | 3.75 ]
04:00Korda S. (Usa) - Mpetshi Perricard G. (Fra) -:-
04:00Lestienne C. (Fra) - Musetti L. (Ita) -:- [ 7.00 | 1.10 ]
04:00Munar J. (Esp) - Harris B. (Gbr) -:- [ 2.50 | 1.53 ]
04:00Murray A. (Gbr) - Machac T. (Cze) -:- [ 3.20 | 1.36 ]
04:00Nishikori K. (Jpn) - Rinderknech A. (Fra) -:- [ 3.40 | 1.33 ]
04:00Nishioka Y. (Jpn) - Borges N. (Por) -:- [ 1.80 | 2.00 ]
04:00Norrie C. (Gbr) - Diaz Acosta F. (Arg) -:- [ 1.04 | 13.00 ]
04:00Popyrin A. (Aus) - Monteiro T. (Bra) -:- [ 1.33 | 3.40 ]
04:00Pouille L. (Fra) - Djere L. (Srb) -:- [ 1.44 | 2.75 ]
04:00Rublev A. (Wrl) - Comesana F. (Arg) -:- [ 1.03 | 17.00 ]
04:00Rune H. (Den) - Kwon S. (Kor) -:- [ 1.07 | 9.00 ]
04:00Ruusuvuori E. (Fin) - McDonald M. (Usa) -:- [ 1.67 | 2.20 ]
04:00Safiullin R. (Wrl) - Cerúndolo F. (Arg) -:- [ 1.80 | 2.00 ]
04:00Searle H. (Gbr) - Giron M. (Usa) -:- [ 5.50 | 1.14 ]

WTA - INDIVIDUALES: Wimbledon (Reino Unido), hierba

04:00Boulter K. (Gbr) - Maria T. (Ger) -:- [ 1.20 | 4.50 ]
04:00Bouzas Maneiro J. (Esp) - Vondrousova M. (Cze) -:- [ 7.00 | 1.10 ]
04:00Bouzkova M. (Cze) - Riera J. (Arg) -:- [ 1.14 | 5.50 ]
04:00Bronzetti L. (Ita) - Fernández Leylah (Can) -:- [ 4.33 | 1.22 ]
04:00Bucsa C. (Esp) - Bogdan A. (Rou) -:- [ 2.50 | 1.53 ]
04:00Carle M. L. (Arg) - Volynets K. (Usa) -:- [ 3.00 | 1.40 ]
04:00Collins D. (Usa) - Tauson C. (Den) -:- [ 1.30 | 3.50 ]
04:00Dart H. (Gbr) - Bai Z. (Chn) -:- [ 1.44 | 2.75 ]
04:00Dodin O. (Fra) - Snigur D. (Ukr) -:- [ 4.00 | 1.25 ]
04:00Frech M. (Pol) - Haddad Maia B. (Bra) -:- [ 2.75 | 1.44 ]
04:00Garcia C. (Fra) - Blinkova A. (Wrl) -:- [ 1.62 | 2.30 ]
04:00Golubic V. (Sui) - Niemeier J. (Ger) -:- [ 1.91 | 1.91 ]
04:00Jabeur O. (Tun) - Uchijima M. (Jpn) -:- [ 1.08 | 8.00 ]
04:00Jones F. (Gbr) - Martic P. (Cro) -:- [ 3.00 | 1.40 ]
04:00Kalinina A. (Ukr) - Avanesyan E. (Wrl) -:- [ 1.57 | 2.38 ]
04:00Kalinskaya A. (Wrl) - Udvardy P. (Hun) -:- [ 1.11 | 6.50 ]
04:00Krejcikova B. (Cze) - Kudermetova V. (Wrl) -:- [ 2.20 | 1.67 ]
04:00Krueger A. (Usa) - Pegula J. (Usa) -:- [ 5.50 | 1.14 ]
04:00Linette M. (Pol) - Svitolina E. (Ukr) -:- [ 3.20 | 1.36 ]
04:00Masarova R. (Esp) - Samsonova L. (Wrl) -:- [ 5.00 | 1.17 ]
04:00Montgomery R. (Usa) - Gadecki O. (Aus) -:- [ 1.50 | 2.63 ]
04:00Osorio C. (Col) - Davis L. (Usa) -:- [ 1.62 | 2.30 ]
04:00Pera B. (Usa) - Potapova A. (Wrl) -:- [ 3.20 | 1.36 ]
04:00Putintseva Y. (Kaz) - Kerber A. (Ger) -:- [ 1.50 | 2.63 ]
04:00Rybakina E. (Kaz) - Ruse G. (Rou) -:- [ 1.06 | 10.00 ]
04:00Sherif M. (Egy) - Galfi D. (Hun) -:- [ 3.00 | 1.40 ]
04:00Siegemund L. (Ger) - Baindl K. (Ukr) -:- [ 1.25 | 4.00 ]
04:00Stakusic M. (Can) - Siniakova K. (Cze) -:- [ 4.50 | 1.20 ]
04:00Swiatek I. (Pol) - Kenin S. (Usa) -:- [ 1.06 | 10.00 ]
04:00Tomljanovic A. (Aus) - Ostapenko J. (Lat) -:- [ 2.63 | 1.50 ]
04:00Wang Xin. (Chn) - Tomova V. (Bul) -:- [ 1.62 | 2.30 ]
04:00Wozniacki C. (Den) - Parks A. (Usa) -:- [ 1.67 | 2.20 ]

CHALLENGER MASCULINO - INDIVIDUALES: Bloomfield Hills (Estados Unidos), dura

08:00Basavareddy N. (Usa) - Polmans M. (Aus) -:- [ 1.53 | 2.38 ]
08:00Bellier A. (Sui) - Moriya H. (Jpn) -:- [ 1.50 | 2.50 ]
08:00Bu Y. (Chn) - Peniston R. (Gbr) -:- [ 1.53 | 2.38 ]
08:00Holt B. (Usa) - Kwiatkowski T. S. (Usa) -:- [ 1.50 | 2.50 ]
08:00Tomic B. (Aus) - Mejia N. (Col) -:-

CHALLENGER MASCULINO - INDIVIDUALES: Brasov (Rumanía), arcilla

01:00Boitan G. A. (Rou) - Dellien Velasco M. A. (Bol) -:- [ 2.10 | 1.67 ]
01:00Burruchaga R. A. (Arg) - Svrcina D. (Cze) -:- [ 1.57 | 2.25 ]
01:00Cretu C. (Rou) - Mikrut L. (Cro) -:- [ 2.20 | 1.62 ]
01:00Echargui M. (Tun) - Jianu F. C. (Rou) -:- [ 2.75 | 1.40 ]
01:00Ficovich J. P. (Arg) - Kirkin E. (Tur) -:-
01:00Luz O. (Bra) - Heide G. (Bra) -:- [ 3.00 | 1.36 ]
01:00Royer V. (Fra) - Krumich M. (Cze) -:- [ 1.50 | 2.50 ]

CHALLENGER MASCULINO - INDIVIDUALES: Karlsruhe (Alemania), arcilla

02:00Furness E. (Fra) - Dedura-Palomero D. (Ger) -:- [ 1.50 | 2.50 ]
02:00Herbert P.H. (Fra) - Engel J. (Ger) -:- [ 1.25 | 3.75 ]
02:00Masur D. (Ger) - Kachmazov A. (Wrl) -:- [ 1.67 | 2.10 ]
02:00Ugo Carabelli C. (Arg) - Kolar Z. (Cze) -:- [ 1.33 | 3.25 ]
02:00Vrbensky M. (Cze) - Kuhn N. (Ger) -:- [ 2.50 | 1.50 ]
02:00Yevseyev D. (Kaz) - Shelbayh A. (Jor) -:-

CHALLENGER MASCULINO - INDIVIDUALES: Modena (Italia), arcilla

02:00Bertola R. (Sui) - Travaglia S. (Ita) -:- [ 1.83 | 1.83 ]
02:00Collarini A. (Arg) - Tirante T. A. (Arg) -:- [ 2.00 | 1.73 ]
02:00AnuladoGigante M. (Ita) - Dougaz A. (Tun) -:-
02:00Gomez F. A. (Arg) - Paire B. (Fra) -:- [ 1.62 | 2.20 ]
02:00Ramos A. (Esp) - Fonio G. (Ita) -:- [ 1.57 | 2.25 ]

CHALLENGER MASCULINO - INDIVIDUALES: Troyes (Francia), arcilla

02:00Alvarez Varona N. (Esp) - Guillen Meza A. (Ecu) -:-
02:00Debru G. (Fra) - Hemery C. (Fra) -:-
02:00Fanselow S. (Ger) - Ursu V. (Ukr) -:- [ 1.53 | 2.38 ]
02:00Forejtek J. (Cze) - Lamasine T. (Fra) -:- [ 1.57 | 2.25 ]
02:00Gaubas V. (Ltu) - Hernandez-Aguila A. (Esp) -:-
02:00Geerts M. (Bel) - Jorda Sanchis D. (Esp) -:- [ 1.91 | 1.80 ]
02:00Landaluce M. (Esp) - Taberner C. (Esp) -:- [ 1.83 | 1.83 ]
02:00Marmousez L. (Fra) - Kopp S. (Aut) -:- [ 1.80 | 1.91 ]
02:00Naw H. (Syr) - Moeller E. (Den) -:- [ 2.75 | 1.40 ]
02:00Rivet M. (Fra) - Erhard M. (Fra) -:- [ 3.75 | 1.25 ]
02:00Trungelliti M. (Arg) - Sultanov K. (Uzb) -:- [ 1.29 | 3.50 ]

CHALLENGER MASCULINO - DOBLES: Bloomfield Hills (Estados Unidos), dura

08:00Baris O./Basavareddy N. - Pearson K./Reynolds F. -:-
08:00Kwiatkowski T. S./Lawson A. - Boyer T./Novikov D. -:-
08:00DeMuth O./Martin A. - Brouwer G./Schoolkate T. -:-
08:00Matsuda R./Moriya H. - Hach Verdugo H./Krueger M. -:-
08:00Kiger M./Sigouin B. - Bellier A./Peniston R. -:-
08:00Sheehy J./Stevenson K. - Polmans M./Shimizu Y. -:-
08:00Seggerman R./Trhac P. - Mejia N./Urrea A. -:-
08:00Uchida K./Wu Tung-Lin - Kirkov V./Trotter J. K. -:-

CHALLENGER MASCULINO - DOBLES: Brasov (Rumanía), arcilla

02:00Chirita I. A./Coman M. A. - Freund S./Ingildsen J. -:-
02:00Ficovich J. P./Heide G. - Duncan S./Reese H. -:-
02:00Nijboer R./Orlov V. - Drzewiecki K./Matuszewski P. -:-
02:00Boitan G. A./Pavel B. - Kirkin E./Popko D. -:-
02:00Jecan M. A./Walkow S. - Duda F./Sachko V. -:-
02:00Echargui M./Weis A. - Dellien Velasco M. A./Olivieri G. A. -:-
02:00Stepanov R./Whiting T. - Cretu C./Tomescu D. A. -:-
02:00Luz O./Zormann Da Silva M. - Barranco Cosano J./Moreno De Alboran N. -:-

CHALLENGER MASCULINO - DOBLES: Karlsruhe (Alemania), arcilla

02:00Cukierman D./Dutra Da Silva D. - Engel J./Poertner L. -:-
02:00Barnat J./Jebavy R. - Kovalik J./Zelenay I. -:-
02:00Nedunchezhiyan J./Prashanth V. - Carou I./Kestelboim M. -:-
02:00Rincon D./Sanchez Izquierdo N. - Liutarevich I./Martos Gornes S. -:-
02:00Colson T./Schell N. - Added D./Jacq G. -:-
02:00Schnaitter J./Wallner M. - De Loore J./Masur D. -:-
02:00Molleker R./Yevseyev D. - Kodat T./Strombachs R. -:-
02:00Ruehl T./Zahraj P. - Oliveira G./Rodriguez Taverna S. -:-

CHALLENGER MASCULINO - DOBLES: Modena (Italia), arcilla

02:00Eysseric J./Goldhoff G. - Fancutt T. J./Statham J. -:-
02:00Oradini G./Pellegrino A. - Collarini A./Gomez F. A. -:-
02:00Brancaccio R./Piraino G. - Bayldon B./Hermans M. -:-
02:00Martínez L. D./Roca Batalla O. - Begemann A./Niklas-Salminen P. -:-
02:00Bortolotti M./Romios M. C. - Parenti L./Taddia L. -:-
02:00Sabanov I./Sabanov M. - Giannessi A./Margaroli L. -:-
02:00Forti F./Serafini M. - Bergevi F./Veldheer M. -:-
02:00Kalovelonis M./Vega Hernandez D. - Romano F./Virgili A. -:-

CHALLENGER MASCULINO - DOBLES: Troyes (Francia), arcilla

02:00Evrard J./Hernandez-Aguila A. - Lopez Montagud C./Taberner C. -:-
02:00Istomin D./Karlovskiy E. - Barrena A./Roncadelli F. -:-
02:00Oberleitner N./Paul J. - Babic Z./Naw H. -:-
02:00Debru G./Sánchez L. - Genov A./Pujol Navarro B. -:-
02:00Roveri Sidney G./Saraiva Dos Santos P. A. - Chapoutot H./Erler L. -:-
02:00Lock C./Sharipov M. - Denolly C./Wenger D. -:-
02:00Milojevic N./Sultanov K. - Bittoun C./Uzhylovskyi V. -:-
02:00Castelnuovo L./Ursu V. - Fanselow S./Geerts M. -:-

REFRESH

Fútbol | Hockey | Tenis | Básquetbol | Balonmano | Voleibol | Béisbol | Fútbol Amer. | Rugby | Más deportes »

Arriba

m.Flashscore.com.mx ofrece resultados de tenis en directo - livescore móvil. Esta versión móvil presenta diferencias respecto a Flashscore.com.mx por razones técnicas.