ACTUALIZAR AHORA

Fútbol Amer. » 23.11.2024 » Cuotas

ESTADOS UNIDOS: NCAA

11:00Boston College - North Carolina -:- [ 2.30 | 1.65 ]
11:00Florida Gators - Ole Miss -:- [ 4.00 | 1.26 ]
11:00Jacksonville State - Sam Houston State -:- [ 1.45 | 2.80 ]
11:00Maryland - Iowa -:- [ 2.95 | 1.42 ]
11:00Miami (Fl) - Wake Forest -:- [ 1.04 | 14.00 ]
11:00Ohio State - Indiana -:- [ 1.20 | 4.75 ]
11:00Rutgers - Illinois -:- [ 1.95 | 1.87 ]
11:00Syracuse - Connecticut -:- [ 1.25 | 4.20 ]
11:00Virginia - Southern Methodist -:- [ 3.65 | 1.30 ]
11:45Georgia - Massachusetts -:- [ - | 51.00 ]
12:00Liberty Flames - Western Kentucky -:- [ 1.87 | 1.95 ]
12:00Tennessee - UTEP -:-
12:30Florida State - Charleston -:-
13:00Ball State - Bowling Green -:- [ 4.50 | 1.22 ]
13:00UAB - Rice -:- [ 2.95 | 1.42 ]
13:30Appalachian State - James Madison -:- [ 3.25 | 1.36 ]
13:30Middle Tennessee St - New Mexico State -:- [ 1.59 | 2.45 ]
14:00Arkansas State - Louisiana-Monroe -:- [ 1.74 | 2.15 ]
14:00Florida Atlantic - Charlotte -:- [ 2.25 | 1.67 ]
14:00Kennesaw State - Florida Internation. -:- [ 3.60 | 1.31 ]
14:00Southern Miss - South Alabama -:- [ 10.50 | 1.06 ]
14:00TCU - Arizona -:- [ 1.22 | 4.50 ]
14:30Arizona State - Brigham Young -:- [ 1.67 | 2.25 ]
14:30California - Stanford -:- [ 1.17 | 5.25 ]
14:30Clemson - Citadel Bulldogs -:-
14:30Coastal Carolina - Georgia Southern -:- [ 1.77 | 2.10 ]
14:30Kansas - Colorado -:- [ 2.25 | 1.67 ]
14:30Michigan - Northwestern -:- [ 1.24 | 4.25 ]
14:30Minnesota - Penn State -:- [ 4.50 | 1.22 ]
14:30Nebraska - Wisconsin -:- [ 1.74 | 2.15 ]
14:30North Texas - East Carolina -:- [ 1.67 | 2.25 ]
14:30Oklahoma State - Texas Tech -:- [ 2.45 | 1.59 ]
14:30South Florida - Tulsa -:- [ 1.13 | 6.50 ]
14:30Texas - Kentucky -:- [ 1.07 | 9.50 ]
14:30Utah State - San Diego State -:- [ 1.54 | 2.55 ]
14:30West Virginia - Central Florida -:- [ 2.30 | 1.65 ]
15:00Arkansas - Louisiana Tech -:- [ 1.06 | 10.50 ]
15:00Louisville - Pittsburgh -:- [ 1.32 | 3.50 ]
15:00South Carolina - Wofford -:-
15:15Mississippi St. - Missouri -:- [ 3.40 | 1.33 ]
16:00Louisiana-Lafayette - Troy -:- [ 1.27 | 3.90 ]
18:00Houston - Baylor -:- [ 3.45 | 1.33 ]
18:00Notre Dame - Army -:- [ 1.14 | 6.00 ]
18:00Oregon State - Washington State -:- [ 4.50 | 1.22 ]
18:00Texas State Bobcats - Georgia State Panthers -:- [ 1.09 | 8.00 ]
18:00Wyoming - Boise State -:- [ 12.00 | 1.05 ]
18:30Auburn - Texas A&M -:- [ 2.15 | 1.74 ]
18:30Oklahoma - Alabama -:- [ 5.25 | 1.17 ]
18:30Old Dominion - Marshall -:- [ 1.80 | 2.05 ]
18:30Utah - Iowa State -:- [ 3.30 | 1.36 ]
18:45LSU - Vanderbilt -:- [ 1.33 | 3.40 ]
19:00Duke - Virginia Tech -:- [ 2.35 | 1.63 ]
19:00Kansas State - Cincinnati -:- [ 1.33 | 3.45 ]
21:30Fresno State - Colorado State -:- [ 1.63 | 2.35 ]
21:30Nevada - Air Force -:- [ 1.59 | 2.45 ]
21:30UCLA - USC -:- [ 2.55 | 1.54 ]

CANADÁ: U Sports - Playoffs

12:00Laurier - Laval -:-

JAPÓN: X League - Playoffs

21:00Asahi Challengers - Tokyo Gas Creators -:-
21:00Fujitsu - IBM Big Blue -:-
00:00Panasonic - Kobe -:-

ACTUALIZAR AHORA

Fútbol | Hockey | Tenis | Básquetbol | Balonmano | Voleibol | Béisbol | Fútbol Amer. | Rugby | Más deportes »

Arriba

m.Flashscore.com.mx ofrece resultados de fútbol americano en directo - livescore móvil. Esta versión móvil presenta diferencias respecto a Flashscore.com.mx por razones técnicas.